Roller base profile 10 – 40 x 40
SKU: A10.10.40.60
$0.00
Roller base profile 10 – 40 x 40
Additional information
| Slot | |
|---|---|
| Outer Dimension 1 | 40 |
| Outer Dimension 2 | 40 |
| Maximum Length (mm) | 6000 |
| P/U | 20 |
| Ix (cm⁴) | 10.31 |
| Iy (cm⁴) | 5.89 |
| Wx (cm³) | 5.16 |
| Wy (cm³) | 2.31 |
| Weight (Kg/metre) | 1.36 |
| A (cm²) | 5.05 |
| A (in²) | 0.78275 |






