Roller base profile 8 – 40 x 40
SKU: A10.08.40.60
$0.00
Roller base profile 8 – 40 x 40
Additional information
| Slot | |
|---|---|
| Outer Dimension 1 | 40 |
| Outer Dimension 2 | 40 |
| Maximum Length (mm) | 6000 |
| P/U | 20 |
| Ix (cm⁴) | 10.28 |
| Iy (cm⁴) | 5.75 |
| Wx (cm³) | 5.14 |
| Wy (cm³) | 2.28 |
| Weight (Kg/metre) | 1.34 |
| A (cm²) | 49.7 |
| A (in²) | 7.7035 |






